1-5, December 2010
Ratchanok Park, Phitsanulok, Thailand

CLASS : AMATEUR SKI LIMITED
NO. CRAFT RIDER NAME COUNTRY / TEAM PWC HULL NO. MOTO
1
MOTO
2
MOTO
3
MOTO
4
POINTS
TOTAL
FINAL
POSITION
1 T3 OMUDE SALEE  THAILAND / FLAMINGO JET SKI TEAM  HYD   43 48 53 48 192 1
2 11  MARKUS LUTSOKERT   ESTONIA / LIX  KAW    53 36 43 53 185 2
3 T8 PRAWIN PHATTAYANONT  THAILAND / V P JET RACING TEAM  HYD    48 43 48 36 175 3
4 81  VORAVIT JITPRASONG  THAILAND / EAKANAKE PAD RIEW  HYD   20 60 30 60 170 4
5 145  KRIANGKRKI KONGKA  THAILAND / LEK - KAI MAHACHAI TEAM  HYD   33 30 39 43 145 5
6 63 CZ IVO GRMAN CZECH / JET SKI CZ HYD   39 24 33 33 129 6
7 55 TOSHI SAMURAI OHARA  JAPAN / TEAM WPS JAPAN  HYD    18 39 36 30 123 7
8 CHERNYKH ALEXANDER  RUSSIA      36 33 27 27 123 8
9 77 CHERNYKH IGOR  RUSSIA      27 27 24 39 117 9
10 8 TUDSAVANUN PHUKPHOG  THAILAND / FLAMINGO JET SKI TEAM      30 22 6 24 92 10
11 8SA WELCOME RADEBE  SOUTH AFRICA    22 18 8 20 78 11
12 151  FREDDY THORSEN HAUGAN  NORWAY / HJSK  HYD    24 16 20 18 78 12
13 379  DERI ATTILA  HUNGARY  KAW    DQM 20 22 22 64 13
14 ALMUR BIN HURAIZ  UAE / FAZZA JET SKI  HYD   60 53 60 DQT DQT