1-5, December 2010
Ratchanok Park, Phitsanulok, Thailand

CLASS : AMATEUR WOMEN SKI LIMITED
NO. CRAFT RIDER NAME COUNTRY / TEAM PWC HULL NO. MOTO
1
MOTO
2
MOTO
3
MOTO
4
POINTS
TOTAL
FINAL
POSITION
1 RP7 JAM MANGIO PHILIPPINES HYD 53 53 60 60 226 1
2 16  ORRAPAN THEERAPATPANIT  THAILAND / PUSAN NAKONPATHOM  KAW    60 60 53 53  226  2
3 49  ZINCHENKO ANASTASIA  RUSSIA / JET SKI CLUB  KAW    48 48 43 43 182 3
4 8 HEIDI LETCH   SOUTH AFRICA  KAW    36 39 48 48 171 4
5 89 WONGDUAN PHAKPHOKHAI   THAILAND / NAKHONPATHOM JET SKI RACING TEAM  KAW    39 36 39 39 153 5
6 240  CHELSEA SCHNEIDER  USA  KAW    33 33 36 36 138 6
7 81 TANAT PETCHAN  THAILAND / SINGHA - PTT TEAM  KAW    43 43 33 DQM  119  7
8 11 JUTARAT HONGKHU  THAILAND / SINGHA - PTT TEAM  KAW    30 30 0 0 60 8