1-5, December 2010
Ratchanok Park, Phitsanulok, Thailand

CLASS : PRO RUNABOUT 800 OPEN
NO. CRAFT RIDER NAME COUNTRY / TEAM PWC HULL NO. MOTO
1
MOTO
2
MOTO
3
MOTO
4
POINTS
TOTAL
FINAL
POSITION
1 T4 CHOKUTHIT MOLEE THAILAND / FLAMINGO JET SKI TEAM S-D   60 60 60 60 240 1
2 39 SUPADET TANSAI THAILAND / SINGHA-PTT TEAM S-D   53 53 53 53 212 2
3 52 SUPAK SETTURA THAILAND / NICHA JET SPORT S-D   43 39 48 43 173 3
4 46 PRADIT BUREE THAILAND / K45 MAXIMA TEAM PAW S-D   48 48 24 48 168 4
5 51 TEERA SETTURA THAILAND / EME MALAYSIA S-D   36 43 43 36 158 5
6 323 SAROJ PIMNIL THAILAND / EME MAKAYSIA S-D   33 36 39 27 135 6
7 99 SUTHIWAT CHAISIRIVICHIEAN THAILAND / HOT PRODUCT MOTOR FIELD TEAM S-D   39 24 30 39 132 7
8 9 PHOEMPHON TEERAPATPANICH  THAILAND / PUSAN NAKONPATHOM  S-D   30 33 33 33 129 8
9 19 TEERAPONG KHUNGIENG  THAILAND / SINGHA - PTT TEAM  S-D   27 30 36 24 117 9
10 37 CHERUKHA ALEXEI RUSSIA S-D   24 27 27 30 108 10
11 KWT11 ALI AL SHAMALI KUWAIT / AL SHAMALI RACING S-D   0 0 0 0 0  
12 23 SAYAN ROJJANA THAILAND / PTT POWER-R S-D   DQM 0 0 0 0